LED DOWNLIGHT-ALL IN ONE SERIES
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
Product description
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
2 years warranty
Standards:CE/ROHS
Specification model
Electrical data | Photometrical data | Dimensions | |||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Beam Angle | Lamp size(mm) |
HL-DL101-007 | 7W | 170-240V | 0.5/0.9 | 455lm | 3000K-8000K | 120° | 95*49 |
HL-DL101-009 | 9W | 170-240V | 0.5/0.9 | 630lm | 3000K-8000K | 120° | 100*53 |
HL-DL101-012 | 12W | 170-240V | 0.5/0.9 | 840lm | 3000K-8000K | 120° | 115*53 |
HL-DL101-015 | 15W | 170-240V | 0.5/0.9 | 1050lm | 3000K-8000K | 120° | 138*60 |
HL-DL101-018 | 18W | 170-240V | 0.5/0.9 | 1260m | 3000K-8000K | 120° | 180*60 |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-DL101-007 | 100PCS | 540*435*365 | 0.086CBM | 11.5KG |
HL-DL101-009 | 100PCS | 620*498*375 | 0.116CBM | 14.0KG |
HL-DL101-012 | 48PCS | 558*421*302 | 0.071CBM | 10.5KG |
HL-DL101-015 | 48PCS | 650*490*326 | 0.104CBM | 11.3KG |
HL-DL101-018 | 30PCS | 616*414*405 | 0.104CBM | 10.5KG |
chemical composition